Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated November 3, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
The COVID-19 case definition was recently updated to include antigen testing. Previously, cases were only reported through polymerase chain reaction (PCR) testing. Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases. Confirmed and probable cases are reported separately in the following areas:- Newly reported cases
- Total approximate completed tests
- Total positive cases
- Total cases by county of residence
Death, hospitalization, demographic (age, gender, race), likely exposure, and residence type data combine PCR (confirmed) and antigen (probable) cases for an overall total.
All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 157,096 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 156,313 |
Total probable cases (Antigen positive) (cumulative) | 783 |
Newly reported cases | 3,483 |
---|---|
Newly reported confirmed cases | 3,385 |
Newly reported probable cases | 98 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 5 | 0 |
Anoka | 248 | 18 |
Becker | 20 | 0 |
Beltrami | 9 | 0 |
Benton | 46 | 2 |
Big Stone | 6 | 0 |
Blue Earth | 33 | 0 |
Brown | 17 | 0 |
Carlton | 23 | 1 |
Carver | 46 | 0 |
Cass | 24 | 0 |
Chippewa | 3 | 0 |
Chisago | 39 | 7 |
Clay | 53 | 0 |
Clearwater | 4 | 0 |
Cook | 2 | 0 |
Cottonwood | 8 | 0 |
Crow Wing | 66 | 1 |
Dakota | 246 | 3 |
Dodge | 6 | 0 |
Douglas | 8 | 0 |
Faribault | 5 | 0 |
Fillmore | 3 | 0 |
Freeborn | 5 | 0 |
Goodhue | 38 | 0 |
Grant | 5 | 0 |
Hennepin | 749 | 14 |
Houston | 7 | 0 |
Hubbard | 16 | 0 |
Isanti | 25 | 1 |
Itasca | 17 | 0 |
Jackson | 7 | 0 |
Kanabec | 6 | 0 |
Kandiyohi | 21 | 0 |
Kittson | 8 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 3 | 0 |
Lake | 6 | 0 |
Lake of the Woods | 2 | 0 |
Le Sueur | 9 | 0 |
Lincoln | 2 | 0 |
Lyon | 16 | 0 |
Mahnomen | 1 | 0 |
Marshall | 10 | 0 |
Martin | 5 | 0 |
McLeod | 21 | 0 |
Meeker | 8 | 0 |
Mille Lacs | 29 | 0 |
Morrison | 37 | 1 |
Mower | 1 | 0 |
Murray | 3 | 0 |
Nicollet | 19 | 0 |
Nobles | 25 | 0 |
Norman | 4 | 0 |
Olmsted | 46 | 0 |
Otter Tail | 23 | 0 |
Pennington | 4 | 0 |
Pine | 11 | 4 |
Pipestone | 5 | 0 |
Polk | 56 | 5 |
Pope | 3 | 0 |
Ramsey | 298 | 10 |
Red Lake | 3 | 0 |
Redwood | 11 | 0 |
Renville | 8 | 1 |
Rice | 27 | 0 |
Rock | 0 | 1 |
Roseau | 2 | 5 |
Scott | 92 | 1 |
Sherburne | 79 | 2 |
Sibley | 6 | 0 |
St. Louis | 79 | 1 |
Stearns | 150 | 16 |
Steele | 15 | 0 |
Stevens | 2 | 0 |
Swift | 4 | 0 |
Todd | 20 | 0 |
Wabasha | 7 | 0 |
Wadena | 10 | 0 |
Waseca | 5 | 0 |
Washington | 244 | 3 |
Watonwan | 6 | 0 |
Wilkin | 1 | 0 |
Winona | 30 | 0 |
Wright | 91 | 0 |
Yellow Medicine | 6 | 0 |
Unknown/missing | 15 | 1 |
- Cases removed: 7
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 15 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 85-89 years | 2 |
Carlton | 85-89 years | 1 |
Dakota | 60-64 years | 1 |
Dakota | 75-79 years | 1 |
Douglas | 75-79 years | 1 |
Goodhue | 95-99 years | 1 |
Hennepin | 55-59 years | 1 |
Hennepin | 85-89 years | 1 |
Meeker | 100+ years | 1 |
Mille Lacs | 85-89 years | 1 |
Mower | 85-89 years | 1 |
Nobles | 90-94 years | 1 |
Polk | 85-89 years | 1 |
Wadena | 95-99 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 8 |
Long-term care facility/Assisted living | 7 |
Testing
Total approximate completed tests (cumulative) | 2,916,431 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 2,883,738 |
Total approximate number of completed antigen tests (cumulative) | 32,693 |
Date reported to MDH | Completed PCR tests reported from the MDH Public Health Lab | Completed PCR tests reported from external laboratories | Total approximate number of completed PCR tests (cumulative) | Completed antigen tests reported from external laboratories | Total approximate number of completed antigen tests (cumulative) | Total approximate number of completed tests (cumulative) |
---|---|---|---|---|---|---|
3/28 | 470 | 1,053 | 18,080 | - | - | 18,080 |
3/29 | 245 | 964 | 19,289 | - | - | 19,289 |
3/30 | 156 | 889 | 20,334 | - | - | 20,334 |
3/31 | 176 | 1,341 | 21,851 | - | - | 21,851 |
4/1 | 300 | 702 | 22,853 | - | - | 22,853 |
4/2 | 102 | 1,879 | 24,834 | - | - | 24,834 |
4/3 | 56 | 1,292 | 26,182 | - | - | 26,182 |
4/4 | 108 | 1,554 | 27,844 | - | - | 27,844 |
4/5 | 30 | 1,435 | 29,309 | - | - | 29,309 |
4/6 | 46 | 1,132 | 30,487 | - | - | 30,487 |
4/7 | 90 | 1,461 | 32,038 | - | - | 32,038 |
4/8 | 80 | 1,373 | 33,491 | - | - | 33,491 |
4/9 | 93 | 1,738 | 35,322 | - | - | 35,322 |
4/10 | 107 | 1,651 | 37,080 | - | - | 37,080 |
4/11 | 93 | 1,532 | 38,705 | - | - | 38,705 |
4/12 | 56 | 1,133 | 39,894 | - | - | 39,894 |
4/13 | 39 | 746 | 40,679 | - | - | 40,679 |
4/14 | 128 | 1,061 | 41,868 | - | - | 41,868 |
4/15 | 137 | 1,559 | 43,564 | - | - | 43,564 |
4/16 | 110 | 1,344 | 45,018 | - | - | 45,018 |
4/17 | 126 | 1,339 | 46,483 | - | - | 46,483 |
4/18 | 123 | 1,358 | 47,964 | - | - | 47,964 |
4/19 | 66 | 1,164 | 49,194 | - | - | 49,194 |
4/20 | 124 | 716 | 50,034 | - | - | 50,034 |
4/21 | 214 | 1,533 | 51,781 | - | - | 51,781 |
4/22 | 230 | 1,899 | 53,910 | - | - | 53,910 |
4/23 | 216 | 2,274 | 56,400 | - | - | 56,400 |
4/24 | 296 | 2,794 | 59,490 | - | - | 59,490 |
4/25 | 172 | 2,445 | 62,107 | - | - | 62,107 |
4/26 | 71 | 2,492 | 64,670 | - | - | 64,670 |
4/27 | 149 | 1,867 | 66,686 | - | - | 66,686 |
4/28 | 268 | 3,078 | 70,032 | - | - | 70,032 |
4/29 | 253 | 6,812 | 77,097 | - | - | 77,097 |
4/30 | 429 | 3,909 | 81,435 | - | - | 81,435 |
5/1 | 277 | 4,191 | 85,903 | - | - | 85,903 |
5/2 | 302 | 3,530 | 89,735 | - | - | 89,735 |
5/3 | 70 | 3,089 | 92,894 | - | - | 92,894 |
5/4 | 231 | 3,836 | 96,961 | - | - | 96,961 |
5/5 | 266 | 2,899 | 100,126 | - | - | 100,126 |
5/6 | 323 | 4,141 | 104,590 | - | - | 104,590 |
5/7 | 336 | 4,670 | 109,596 | - | - | 109,596 |
5/8 | 254 | 4,621 | 114,471 | - | - | 114,471 |
5/9 | 232 | 4,676 | 119,379 | - | - | 119,379 |
5/10 | 68 | 5,225 | 124,672 | - | - | 124,672 |
5/11 | 278 | 5,020 | 129,970 | - | - | 129,970 |
5/12 | 355 | 3,656 | 133,981 | - | - | 133,981 |
5/13 | 301 | 6,991 | 141,273 | - | - | 141,273 |
5/14 | 1,074 | 5,655 | 148,002 | - | - | 148,002 |
5/15 | 548 | 8,678 | 157,228 | - | - | 157,228 |
5/16 | 717 | 7,276 | 165,221 | - | - | 165,221 |
5/17 | 232 | 5,744 | 171,197 | - | - | 171,197 |
5/18 | 132 | 6,252 | 177,581 | - | - | 177,581 |
5/19 | 601 | 5,765 | 183,947 | - | - | 183,947 |
5/20 | 531 | 6,422 | 190,900 | - | - | 190,900 |
5/21 | 394 | 7,853 | 199,147 | - | - | 199,147 |
5/22 | 742 | 8,971 | 208,860 | - | - | 208,860 |
5/23 | 1,069 | 7,815 | 217,744 | - | - | 217,744 |
5/24 | 86 | 6,893 | 224,723 | - | - | 224,723 |
5/25 | 86 | 6,564 | 231,373 | - | - | 231,373 |
5/26 | 162 | 6,771 | 238,306 | - | - | 238,306 |
5/27 | 254 | 9,298 | 247,858 | - | - | 247,858 |
5/28 | 652 | 9,293 | 257,803 | - | - | 257,803 |
5/29 | 667 | 9,708 | 268,178 | - | - | 268,178 |
5/30 | 0 | 8,425 | 276,603 | - | - | 276,603 |
5/31 | 0 | 6,887 | 283,490 | - | - | 283,490 |
6/1 | 0 | 4,179 | 287,669 | - | - | 287,669 |
6/2 | 1,061 | 6,615 | 295,345 | - | - | 295,345 |
6/3 | 652 | 15,247 | 311,244 | - | - | 311,244 |
6/4 | 378 | 10,731 | 322,353 | - | - | 322,353 |
6/5 | 930 | 10,217 | 333,500 | - | - | 333,500 |
6/6 | 1,086 | 9,455 | 344,041 | - | - | 344,041 |
6/7 | 733 | 8,868 | 353,642 | - | - | 353,642 |
6/8 | 44 | 8,131 | 361,817 | - | - | 361,817 |
6/9 | 299 | 8,586 | 370,702 | - | - | 370,702 |
6/10 | 674 | 11,384 | 382,760 | - | - | 382,760 |
6/11 | 765 | 12,883 | 396,408 | - | - | 396,408 |
6/12 | 1,030 | 11,905 | 409,343 | - | - | 409,343 |
6/13 | 827 | 9,172 | 419,342 | - | - | 419,342 |
6/14 | 254 | 4,839 | 424,435 | - | - | 424,435 |
6/15 | 22 | 6,421 | 430,878 | - | - | 430,878 |
6/16 | 357 | 19,172 | 450,407 | - | - | 450,407 |
6/17 | 485 | 12,163 | 463,055 | - | - | 463,055 |
6/18 | 916 | 13,411 | 477,382 | - | - | 477,382 |
6/19 | 1,112 | 15,740 | 494,234 | - | - | 494,234 |
6/20 | 823 | 11,512 | 506,569 | - | - | 506,569 |
6/21 | 400 | 8,381 | 515,350 | - | - | 515,350 |
6/22 | 23 | 7,346 | 522,719 | - | - | 522,719 |
6/23 | 339 | 9,417 | 532,475 | - | - | 532,475 |
6/24 | 709 | 12,170 | 545,354 | - | - | 545,354 |
6/25 | 1,058 | 13,684 | 560,096 | - | - | 560,096 |
6/26 | 459 | 12,541 | 573,096 | - | - | 573,096 |
6/27 | 820 | 14,283 | 588,199 | - | - | 588,199 |
6/28 | 186 | 7,607 | 595,992 | - | - | 595,992 |
6/29 | 0 | 12,419 | 608,411 | - | - | 608,411 |
6/30 | 263 | 11,688 | 620,362 | - | - | 620,362 |
7/1 | 464 | 13,150 | 633,976 | - | - | 633,976 |
7/2 | 871 | 13,855 | 648,702 | - | - | 648,702 |
7/3 | 409 | 13,728 | 662,839 | - | - | 662,839 |
7/4 | 207 | 14,450 | 677,496 | - | - | 677,496 |
7/5 | 32 | 5,954 | 683,482 | - | - | 683,482 |
7/6 | 0 | 5,888 | 689,370 | - | - | 689,370 |
7/7 | 226 | 7,360 | 696,956 | - | - | 696,956 |
7/8 | 507 | 13,406 | 710,869 | - | - | 710,869 |
7/9 | 1,147 | 18,334 | 730,350 | - | - | 730,350 |
7/10 | 456 | 15,713 | 746,519 | - | - | 746,519 |
7/11 | 503 | 14,289 | 761,311 | - | - | 761,311 |
7/12 | 112 | 11,947 | 773,370 | - | - | 773,370 |
7/13 | 30 | 8,866 | 782,266 | - | - | 782,266 |
7/14 | 221 | 12,162 | 794,649 | - | - | 794,649 |
7/15 | 479 | 14,377 | 809,505 | - | - | 809,505 |
7/16 | 693 | 14,145 | 824,343 | - | - | 824,343 |
7/17 | 692 | 15,911 | 840,946 | - | - | 840,946 |
7/18 | 388 | 16,614 | 857,948 | - | - | 857,948 |
7/19 | 97 | 14,196 | 872,241 | - | - | 872,241 |
7/20 | 0 | 9,637 | 881,878 | - | - | 881,878 |
7/21 | 327 | 12,218 | 894,423 | - | - | 894,423 |
7/22 | 685 | 15,900 | 911,008 | - | - | 911,008 |
7/23 | 1,056 | 16,028 | 928,092 | - | - | 928,092 |
7/24 | 780 | 17,317 | 946,189 | - | - | 946,189 |
7/25 | 432 | 16,094 | 962,715 | - | - | 962,715 |
7/26 | 282 | 13,435 | 976,432 | - | - | 976,432 |
7/27 | 18 | 9,624 | 986,074 | - | - | 986,074 |
7/28 | 345 | 13,230 | 999,649 | - | - | 999,649 |
7/29 | 659 | 14,291 | 1,014,599 | - | - | 1,014,599 |
7/30 | 1,063 | 15,727 | 1,031,389 | - | - | 1,031,389 |
7/31 | 508 | 14,794 | 1,046,691 | - | - | 1,046,691 |
8/1 | 273 | 15,168 | 1,062,132 | - | - | 1,062,132 |
8/2 | 444 | 15,606 | 1,078,182 | - | - | 1,078,182 |
8/3 | 13 | 8,286 | 1,086,481 | - | - | 1,086,481 |
8/4 | 276 | 11,679 | 1,098,436 | - | - | 1,098,436 |
8/5 | 763 | 14,261 | 1,113,460 | - | - | 1,113,460 |
8/6 | 693 | 15,356 | 1,129,509 | - | - | 1,129,509 |
8/7 | 41 | 17,929 | 1,147,479 | - | - | 1,147,479 |
8/8 | 754 | 19,581 | 1,167,814 | - | - | 1,167,814 |
8/9 | 330 | 12,470 | 1,180,614 | - | - | 1,180,614 |
8/10 | 22 | 6,471 | 1,187,107 | - | - | 1,187,107 |
8/11 | 75 | 10,943 | 1,198,125 | - | - | 1,198,125 |
8/12 | 508 | 14,490 | 1,213,123 | - | - | 1,213,123 |
8/13 | 483 | 16,368 | 1,229,974 | - | - | 1,229,974 |
8/14 | 324 | 17,058 | 1,247,356 | - | - | 1,247,356 |
8/15 | 115 | 16,881 | 1,264,352 | - | - | 1,264,352 |
8/16 | 77 | 12,861 | 1,277,290 | - | - | 1,277,290 |
8/17 | 316 | 7,089 | 1,284,695 | - | - | 1,284,695 |
8/18 | 427 | 34,094 | 1,319,216 | - | - | 1,319,216 |
8/19 | 343 | 13,811 | 1,333,370 | - | - | 1,333,370 |
8/20 | 549 | 18,496 | 1,352,415 | - | - | 1,352,415 |
8/21 | 382 | 16,629 | 1,369,426 | - | - | 1,369,426 |
8/22 | 185 | 16,778 | 1,386,389 | - | - | 1,386,389 |
8/23 | 287 | 12,425 | 1,399,101 | - | - | 1,399,101 |
8/24 | 36 | 8,871 | 1,408,008 | - | - | 1,408,008 |
8/25 | 403 | 10,578 | 1,418,989 | - | - | 1,418,989 |
8/26 | 360 | 21,115 | 1,440,464 | - | - | 1,440,464 |
8/27 | 460 | 16,153 | 1,457,077 | - | - | 1,457,077 |
8/28 | 442 | 16,958 | 1,474,477 | - | - | 1,474,477 |
8/29 | 207 | 17,554 | 1,492,238 | - | - | 1,492,238 |
8/30 | 466 | 11,315 | 1,504,019 | - | - | 1,504,019 |
8/31 | 0 | 9,198 | 1,513,217 | - | - | 1,513,217 |
9/1 | 221 | 27,472 | 1,540,910 | 3 | 3 | 1,540,913 |
9/2 | 294 | 13,631 | 1,554,835 | 63 | 66 | 1,554,901 |
9/3 | 671 | 18,440 | 1,573,946 | 69 | 135 | 1,574,081 |
9/4 | 314 | 18,657 | 1,592,917 | 72 | 207 | 1,593,124 |
9/5 | 369 | 16,478 | 1,609,764 | 143 | 350 | 1,610,114 |
9/6 | 101 | 15,404 | 1,625,269 | 149 | 499 | 1,625,768 |
9/7 | 11 | 7,522 | 1,632,802 | 3 | 502 | 1,633,304 |
9/8 | 15 | 5,440 | 1,638,257 | 0 | 502 | 1,638,759 |
9/9 | 467 | 7,660 | 1,646,384 | 3 | 505 | 1,646,889 |
9/10 | 617 | 17,227 | 1,664,228 | 380 | 885 | 1,665,113 |
9/11 | 337 | 20,240 | 1,684,805 | 266 | 1,151 | 1,685,956 |
9/12 | 742 | 20,635 | 1,706,182 | 1,030 | 2,181 | 1,708,363 |
9/13 | 378 | 16,743 | 1,723,303 | 576 | 2,757 | 1,726,060 |
9/14 | 18 | 9,704 | 1,733,025 | 20 | 2,777 | 1,735,802 |
9/15 | 204 | 9,613 | 1,742,842 | 3 | 2,780 | 1,745,622 |
9/16 | 572 | 18,944 | 1,762,358 | 223 | 3,003 | 1,765,361 |
9/17 | 654 | 28,616 | 1,791,628 | 278 | 3,281 | 1,794,909 |
9/18 | 694 | 22,478 | 1,814,800 | 770 | 4,051 | 1,818,851 |
9/19 | 485 | 21,998 | 1,837,283 | 613 | 4,664 | 1,841,947 |
9/20 | 626 | 16,327 | 1,854,236 | 155 | 4,819 | 1,859,055 |
9/21 | 0 | 9,431 | 1,863,667 | 234 | 5,053 | 1,868,720 |
9/22 | 475 | 9,889 | 1,874,031 | 26 | 5,079 | 1,879,110 |
9/23 | 548 | 20,635 | 1,895,214 | 191 | 5,270 | 1,900,484 |
9/24 | 1,009 | 27,300 | 1,923,523 | 638 | 5,908 | 1,929,431 |
9/25 | 1,106 | 29,945 | 1,954,574 | 527 | 6,435 | 1,961,009 |
9/26 | 549 | 24,584 | 1,979,707 | 479 | 6,914 | 1,986,621 |
9/27 | 560 | 21,652 | 2,001,919 | 430 | 7,344 | 2,009,263 |
9/28 | 18 | 15,238 | 2,017,175 | 164 | 7,508 | 2,024,683 |
9/29 | 215 | 12,607 | 2,029,997 | 77 | 7,585 | 2,037,582 |
9/30 | 523 | 24,495 | 2,055,015 | 1,366 | 8,951 | 2,063,966 |
10/1 | 988 | 31,153 | 2,087,156 | 469 | 9,420 | 2,096,576 |
10/2 | 1,187 | 28,346 | 2,116,689 | 856 | 10,276 | 2,126,965 |
10/3 | 460 | 28,332 | 2,145,481 | 674 | 10,950 | 2,156,431 |
10/4 | 340 | 22,670 | 2,168,491 | 497 | 11,447 | 2,179,938 |
10/5 | 0 | 14,029 | 2,182,520 | 285 | 11,732 | 2,194,252 |
10/6 | 127 | 13,333 | 2,195,980 | 383 | 12,115 | 2,208,095 |
10/7 | 551 | 27,956 | 2,224,487 | 721 | 12,836 | 2,237,323 |
10/8 | 563 | 31,337 | 2,256,387 | 716 | 13,552 | 2,269,939 |
10/9 | 428 | 31,322 | 2,288,137 | 609 | 14,161 | 2,302,298 |
10/10 | 541 | 29,148 | 2,317,826 | 684 | 14,845 | 2,332,671 |
10/11 | 208 | 17,685 | 2,335,719 | 960 | 15,805 | 2,351,524 |
10/12 | 0 | 19,486 | 2,355,205 | 63 | 15,868 | 2,371,073 |
10/13 | 200 | 12,038 | 2,367,443 | 521 | 16,389 | 2,383,832 |
10/14 | 529 | 19,305 | 2,387,277 | 766 | 17,155 | 2,404,432 |
10/15 | 314 | 43,340 | 2,430,931 | 776 | 17,931 | 2,448,862 |
10/16 | 177 | 26,998 | 2,458,106 | 1,078 | 19,009 | 2,477,115 |
10/17 | 411 | 29,477 | 2,487,994 | 1,631 | 20,640 | 2,508,634 |
10/18 | 309 | 21,804 | 2,510,107 | 73 | 20,713 | 2,530,820 |
10/19 | 9 | 13,897 | 2,524,013 | 52 | 20,765 | 2,544,778 |
10/20 | 241 | 15,236 | 2,539,490 | 458 | 21,223 | 2,560,713 |
10/21 | 339 | 24,741 | 2,564,570 | 1,618 | 22,841 | 2,587,411 |
10/22 | 105 | 26,339 | 2,591,014 | 404 | 23,245 | 2,614,259 |
10/23 | 472 | 35,000 | 2,626,486 | 1,068 | 24,313 | 2,650,799 |
10/24 | 547 | 32,215 | 2,659,248 | 1,683 | 25,996 | 2,685,244 |
10/25 | 321 | 22,905 | 2,682,474 | 180 | 26,176 | 2,708,650 |
10/26 | 51 | 14,728 | 2,697,253 | 49 | 26,225 | 2,723,478 |
10/27 | 14 | 17,244 | 2,714,511 | 748 | 26,973 | 2,741,484 |
10/28 | 550 | 26,570 | 2,741,631 | 624 | 27,597 | 2,769,228 |
10/29 | 345 | 32,566 | 2,774,542 | 1,060 | 28,657 | 2,803,199 |
10/30 | 501 | 33,512 | 2,808,555 | 1,523 | 30,180 | 2,838,735 |
10/31 | 461 | 26,032 | 2,835,048 | 983 | 31,163 | 2,866,211 |
11/1 | 706 | 35,352 | 2,871,106 | 1,280 | 32,443 | 2,903,549 |
11/2 | 0 | 12,632 | 2,883,738 | 250 | 32,693 | 2,916,431 |
Due to delays in deduplication of results data are subject to change.
Total approximate number of people tested (cumulative) | 1,899,230 |
---|
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Tests are reported by date reported to MDH.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29, 6/3, 8/18, 8/26, 9/1, 9/9, and 10/15 included a backlog of tests loaded into our system.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
Total positive cases (cumulative) | 157,096 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 156,313 |
Total probable cases (Antigen positive) (cumulative) | 783 |
Specimen collection date | Confirmed cases (PCR positive) |
Total confirmed cases (cumulative) | Probable cases (Antigen positive) |
Total probable cases (cumulative) | Total positive cases (cumulative) |
---|---|---|---|---|---|
3/5 | 1 | 1 | - | - | 1 |
3/6 | 0 | 1 | - | - | 1 |
3/7 | 1 | 2 | - | - | 2 |
3/8 | 0 | 2 | - | - | 2 |
3/9 | 3 | 5 | - | - | 5 |
3/10 | 6 | 11 | - | - | 11 |
3/11 | 10 | 21 | - | - | 21 |
3/12 | 22 | 43 | - | - | 43 |
3/13 | 19 | 62 | - | - | 62 |
3/14 | 28 | 90 | - | - | 90 |
3/15 | 38 | 128 | - | - | 128 |
3/16 | 51 | 179 | - | - | 179 |
3/17 | 67 | 246 | - | - | 246 |
3/18 | 23 | 269 | - | - | 269 |
3/19 | 18 | 287 | - | - | 287 |
3/20 | 16 | 303 | - | - | 303 |
3/21 | 24 | 327 | - | - | 327 |
3/22 | 23 | 350 | - | - | 350 |
3/23 | 45 | 395 | - | - | 395 |
3/24 | 51 | 446 | - | - | 446 |
3/25 | 58 | 504 | - | - | 504 |
3/26 | 63 | 567 | - | - | 567 |
3/27 | 75 | 642 | - | - | 642 |
3/28 | 47 | 689 | - | - | 689 |
3/29 | 38 | 727 | - | - | 727 |
3/30 | 98 | 825 | - | - | 825 |
3/31 | 93 | 918 | - | - | 918 |
4/1 | 58 | 976 | - | - | 976 |
4/2 | 85 | 1,061 | - | - | 1,061 |
4/3 | 63 | 1,124 | - | - | 1,124 |
4/4 | 38 | 1,162 | - | - | 1,162 |
4/5 | 60 | 1,222 | - | - | 1,222 |
4/6 | 113 | 1,335 | - | - | 1,335 |
4/7 | 103 | 1,438 | - | - | 1,438 |
4/8 | 102 | 1,540 | - | - | 1,540 |
4/9 | 103 | 1,643 | - | - | 1,643 |
4/10 | 95 | 1,738 | - | - | 1,738 |
4/11 | 74 | 1,812 | - | - | 1,812 |
4/12 | 57 | 1,869 | - | - | 1,869 |
4/13 | 147 | 2,016 | - | - | 2,016 |
4/14 | 156 | 2,172 | - | - | 2,172 |
4/15 | 152 | 2,324 | - | - | 2,324 |
4/16 | 184 | 2,508 | - | - | 2,508 |
4/17 | 180 | 2,688 | - | - | 2,688 |
4/18 | 123 | 2,811 | - | - | 2,811 |
4/19 | 126 | 2,937 | - | - | 2,937 |
4/20 | 277 | 3,214 | - | - | 3,214 |
4/21 | 263 | 3,477 | - | - | 3,477 |
4/22 | 307 | 3,784 | - | - | 3,784 |
4/23 | 536 | 4,320 | - | - | 4,320 |
4/24 | 522 | 4,842 | - | - | 4,842 |
4/25 | 340 | 5,182 | - | - | 5,182 |
4/26 | 386 | 5,568 | - | - | 5,568 |
4/27 | 681 | 6,249 | - | - | 6,249 |
4/28 | 608 | 6,857 | - | - | 6,857 |
4/29 | 686 | 7,543 | - | - | 7,543 |
4/30 | 651 | 8,194 | - | - | 8,194 |
5/1 | 623 | 8,817 | - | - | 8,817 |
5/2 | 336 | 9,153 | - | - | 9,153 |
5/3 | 340 | 9,493 | - | - | 9,493 |
5/4 | 824 | 10,317 | - | - | 10,317 |
5/5 | 650 | 10,967 | - | - | 10,967 |
5/6 | 642 | 11,609 | - | - | 11,609 |
5/7 | 818 | 12,427 | - | - | 12,427 |
5/8 | 713 | 13,140 | - | - | 13,140 |
5/9 | 280 | 13,420 | - | - | 13,420 |
5/10 | 230 | 13,650 | - | - | 13,650 |
5/11 | 821 | 14,471 | - | - | 14,471 |
5/12 | 662 | 15,133 | - | - | 15,133 |
5/13 | 736 | 15,869 | - | - | 15,869 |
5/14 | 799 | 16,668 | - | - | 16,668 |
5/15 | 797 | 17,465 | - | - | 17,465 |
5/16 | 343 | 17,808 | - | - | 17,808 |
5/17 | 312 | 18,120 | - | - | 18,120 |
5/18 | 970 | 19,090 | - | - | 19,090 |
5/19 | 859 | 19,949 | - | - | 19,949 |
5/20 | 768 | 20,717 | - | - | 20,717 |
5/21 | 985 | 21,702 | - | - | 21,702 |
5/22 | 791 | 22,493 | - | - | 22,493 |
5/23 | 401 | 22,894 | - | - | 22,894 |
5/24 | 358 | 23,252 | - | - | 23,252 |
5/25 | 411 | 23,663 | - | - | 23,663 |
5/26 | 801 | 24,464 | - | - | 24,464 |
5/27 | 681 | 25,145 | - | - | 25,145 |
5/28 | 575 | 25,720 | - | - | 25,720 |
5/29 | 459 | 26,179 | - | - | 26,179 |
5/30 | 169 | 26,348 | - | - | 26,348 |
5/31 | 143 | 26,491 | - | - | 26,491 |
6/1 | 585 | 27,076 | - | - | 27,076 |
6/2 | 488 | 27,564 | - | - | 27,564 |
6/3 | 527 | 28,091 | - | - | 28,091 |
6/4 | 409 | 28,500 | - | - | 28,500 |
6/5 | 413 | 28,913 | - | - | 28,913 |
6/6 | 164 | 29,077 | - | - | 29,077 |
6/7 | 137 | 29,214 | - | - | 29,214 |
6/8 | 484 | 29,698 | - | - | 29,698 |
6/9 | 459 | 30,157 | - | - | 30,157 |
6/10 | 405 | 30,562 | - | - | 30,562 |
6/11 | 347 | 30,909 | - | - | 30,909 |
